Cattie Adhesives – Process an Order
How Do I process an Order?
We are developing a system, so you will be able to process an order online.
Cattie Adhesives is a leading US Manufacturer and Value-added Supplier of Hot Melts, Water-Based Adhesives, Cohesive and Dextrin.
Our Resources:
Adhesive Selection Guide
Adhesive Usage Calculator
Adhesive Technical Support
Hot Melt Cost Calculator
Hot Melt Dispensing Unit – Trouble Shooting Tips
Hot Melt Application – Trouble Shooting Tips
How to Use Cohesive
Process an Order
Our Services:
Adhesive Technical Support
Lab Testing Services
Custom Formulated Adhesives
Adhesive Coating Services
Adhesive Application Equipment Consulting
Adhesive Toll Manufacturing Services
We understand that selecting the right adhesive for your application can be a daunting task, and that’s why we’ve created this guide to help simplify the process.
At Cattie Adhesives, we offer a wide range of adhesive solutions for a variety of industries, including automotive, construction, packaging, and more. Our team of experts has extensive knowledge of adhesives and their applications, and we’re committed to helping you find the perfect solution for your needs.
At Cattie Adhesives, we offer a variety of adhesive solutions to meet your specific needs. Our products include hot melt adhesives, water-based adhesives, solvent-based adhesives, and more. Our team of experts is available to help you select the perfect adhesive for your application, and we offer custom adhesive formulations to meet your unique requirements.
Thank you for choosing Cattie Adhesives for your adhesive needs. We look forward to helping you find the perfect solution for your application. Contact us today to get started!
To speak with a technical representative about your application and to use our Resources, Support services, or to request samples, please call us at 1-800-249-0337 or email us at [email protected]
We are developing a system, so you will be able to process an order online.
Before troubleshooting a Hot Melt System, refer to the safety procedures in your OEM manual for that machine.
Problem | Possible Cause | Suggested Solution |
---|---|---|
Stringing | Application temp. too low | Raise application temp. DO NOT exceed recommended application temp. |
Viscosity of adhesives is HIGH | Raise application temp. DO NOT exceed recommended application temp. | |
Substrate is too far from applicator tip. | Position substrate closer to tip. | |
Substrate temp. is too cold | Pre-warm substrate to increase surface temperature. | |
Poor nozzle shut off | Clean Nozzle and repair. If problem persists, contact equipment manufacturer. | |
Charring/Gelling in Reservoir | Reservoir temp. too high | Lower reservoir temperature |
Faulty heating control | Check control and replace | |
Surface oxidation | Maintain level of adhesive in reservoir. Keep reservoir covered; with some adhesives, nitrogen blanket may be necessary. | |
Dripping Nozzle | Worn needle or seat | Replace |
Nozzle dirty | Clean or replace | |
Air in Adhesive at Applicator Tip | Extrusion head faulty | Consult with the manufacturer for a recommendation |
Reservoir is out of adhesive. | Bleed lines and refill reservoir. Reset or replace valve. | |
Poor Adhesion | Adhesive bond shows that the glue film is mostly on one surface which is caused by improper penetration of the secondary surface. | A) Apply heavier glue film and/or apply adhesive hotter. Sometimes both approaches are necessary.
B) In the case of very conductive surfaces (metals) the substrate may have to be preheated to assure proper penetration of the secondary substrate. |
Bond failure shows adhesive on both surfaces with leggy strains.Usually caused by disturbing the Bond during the setting stage. | A) Check compression to assure that there is no shifting during adhesive set up.
B) Apply less adhesive. C) Lower adhesive Temperature. | |
Poor penetration of substrate coating | A) Apply adhesive hotter.
B) Combine substrates quicker. C) Lower adhesive temperature. | |
Glossy adhesive surface usually caused by poor contact with the secondary substrate. Temperature too low for proper wet out. | A) Adjust compression to assure intimate contact of substrates.
B) Increase adhesive temperature. | |
Substrates Popping open | Hot melt is not cooling rapidly enough | A) Lower application temperature.
B) Decrease amount of adhesive applied. |
Substrate is too hot to achieve proper cooling of adhesive | Cool substrates to room temperature if possible. |
Cost of Hot Melt Per lb. | Drop | Small Dot | Dime Dot | Quarter Dot |
---|---|---|---|---|
$2.00 / lb | $0.0004 | $0.00140 | $0.0028 | $0.007 |
$3.00 / lb | $0.0006 | $0.00215 | $0.0042 | $0.0105 |
$4.00 / lb | $0.0008 | $0.00290 | $0.0056 | $0.014 |
$5.00 / lb | $0.0010 | $0.00360 | $0.0070 | $0.0175 |
$6.00 / lb | $0.0012 | $0.00430 | $0.0084 | $0.021 |
Drop 5,000 / lb | Small Dot 1,428 / lb | Dime Dot 714 / lb | Quarter Dot 285 / lb |
Cost of Hot Melt Per lb | Bead 1/8" Wide 1 Foot Long | Bead 1/4" Wide 1 Foot Long | Bead 3/8" Wide 1 Foot Long | Bead 1/2" Wide 1 Foot Long |
---|---|---|---|---|
$2.00 / lb | $.0071 | $.0149 | $.0227 | $.0307 |
$3.00 / lb | $.0106 | $.0223 | $.0341 | $.0461 |
$4.00 / lb | $.0141 | $.0297 | $.0455 | $.0614 |
$5.00 / lb | $.0176 | $.0372 | $.0569 | $.0768 |
$6.00 / lb | $.0212 | $.0446 | $.0682 | $.0921 |
1/8" Bead 281 feet Per Pound | 1/4" Bead 134 feet Per Pound | 3/8" Bead 88 feet Per Pound | 1/2" Bead 65 feet Per Pound | |
Call us 1-800-249-0337 or send us a message to get a call back