Hot Melt Adhesive – Dot and Bead Cost
Cost of Hot Melt Per lb. | Drop | Small Dot | Dime Dot | Quarter Dot |
---|---|---|---|---|
$2.00 / lb | $0.0004 | $0.00140 | $0.0028 | $0.007 |
$3.00 / lb | $0.0006 | $0.00215 | $0.0042 | $0.0105 |
$4.00 / lb | $0.0008 | $0.00290 | $0.0056 | $0.014 |
$5.00 / lb | $0.0010 | $0.00360 | $0.0070 | $0.0175 |
$6.00 / lb | $0.0012 | $0.00430 | $0.0084 | $0.021 |
Drop 5,000 / lb | Small Dot 1,428 / lb | Dime Dot 714 / lb | Quarter Dot 285 / lb |
Cost of Hot Melt Per lb | Bead 1/8" Wide 1 Foot Long | Bead 1/4" Wide 1 Foot Long | Bead 3/8" Wide 1 Foot Long | Bead 1/2" Wide 1 Foot Long |
---|---|---|---|---|
$2.00 / lb | $.0071 | $.0149 | $.0227 | $.0307 |
$3.00 / lb | $.0106 | $.0223 | $.0341 | $.0461 |
$4.00 / lb | $.0141 | $.0297 | $.0455 | $.0614 |
$5.00 / lb | $.0176 | $.0372 | $.0569 | $.0768 |
$6.00 / lb | $.0212 | $.0446 | $.0682 | $.0921 |
1/8" Bead 281 feet Per Pound | 1/4" Bead 134 feet Per Pound | 3/8" Bead 88 feet Per Pound | 1/2" Bead 65 feet Per Pound | |
Our primary adhesive products and services include:
- Hot Melts – APAOs, EVAs, Fugitive, HMPSAs, Metallocene, PEs, PURs.
- Water-based Adhesives – Acrylic, Cohesive, Dextrin, Heat Seal, PSA, Resins.
- Solvent-based Adhesives – Contact Cements, Rubber Adhesives, Flammable, Non-Flammable.
- Canister & Aerosol Adhesives – 1 & 2 Part Water based, Flammable & Non-Flammable Solvent based.
- Custom Formulated Adhesives– Hot Melts, Water-Based, Heat Seals, PSA’s.
- Adhesive Technical Support – Lab Testing services, Technical Support services.
- Adhesive Coating Services – Acrylics, Cohesive, Hot melts, Heal Seals, PSA’s, Custom Coating.
- Adhesive Selection Guidance – Let us help you select the right type of adhesive, based on the specific needs of your application and manufacturing process.