FEATURES
- High-tack acrylic adhesive
- Good shear properties
- Moisture stable PCK liners and economical SCK liners available
BENEFITS
- High initial tack and adhesion
- Adheres to a wide variety of substrates
- Solvent & UV resistant
- Smooth, clear appearance
- Excellent handling and die-cutting
Application Temperature: +50ºF
Service Temperature: -40ºF – 250ºF
Construction |
Master Roll |
Performance Characteristics |
|||||||||||
Part Number | Carrier | Adhesive | Coat Weight mils | Caliper mils | Liner | End use | Width | Length | Peel SS | Tack SS | Shear | Stock/Custom | |
Liner | Unwind | Carrier & Adhesive | Release | ||||||||||
8746 | .5 mil PET | Acrylic | 1.2 | 1.2 | 2.9 | 60# SCK | Medium | 54” | 750’ | 9.9 | 6.4 | 85+ | S |
IB4130-72 | .5 mil PET | Acrylic | 1.2 | 1.2 | 2.9 | 72# PCK | Medium | 54” | 750’ | 9.9 | 6.4 | 85+ | S |
IB4131-72 | .5 mil PET | Acrylic | 1.8 | 1.8 | 4.1 | 72# PCK | Medium | 54” | 750’ | 9.9 | 7 | 85+ | S |
IB4132-72 | .5 mil PET | Acrylic | 2.4 | 2.4 | 5.3 | 72# PCK | Medium | 54” | 750’ | 8.7 | 7 | 85+ | S |
IB4130-80 | .5 mil PET | Acrylic | 1.2 | 1.2 | 2.9 | 80# NT PCK | Medium | 54” | 750’ | 9.9 | 6.4 | 85+ | S |
IB4131-80 | .5 mil PET | Acrylic | 1.8 | 1.8 | 4.1 | 80# NT PCK | Medium | 54” | 750’ | 9.9 | 7 | 85+ | S |
IB4132-80 | .5 mil PET | Acrylic | 2.4 | 2.4 | 5.3 | 80# NT PCK | Medium | 54” | 750’ | 8.7 | 7 | 85+ | S |
APPLICATION
- Transportation/Aerospace
- General Mounting
- Automotive
- POP/Signage
- Foam Fabrication
- Gaskets
- Insulation Bonding
Other Tapes: Custom Coated Foam Tapes, Heatseal Tapes, Industrial Tapes and Specialty Tapes